VFL Stats
AFLM Stats
AFLW Stats
VFLW Stats
About
Search players:
Aspley
18.17 125
Round 10
Graham Rd
19/06/2021 12:00
Gold Coast Suns
19.17 131
-40
-20
0
20
40
Q1 0m54s GOAL GCS ASP 0.0 v GCS 1.0
Q1 2m2s BEHIND ASP ASP 0.1 v GCS 1.0
Q1 3m40s GOAL ASP ASP 1.1 v GCS 1.0
Q1 5m19s RUSHED BEHIND GCS ASP 1.1 v GCS 1.1
Q1 7m5s GOAL ASP ASP 2.1 v GCS 1.1
Q1 9m5s GOAL GCS ASP 2.1 v GCS 2.1
Q1 11m30s GOAL ASP ASP 3.1 v GCS 2.1
Q1 13m7s GOAL ASP ASP 4.1 v GCS 2.1
Q1 14m40s BEHIND GCS ASP 4.1 v GCS 2.2
Q1 16m30s GOAL ASP ASP 5.1 v GCS 2.2
Q1 17m34s GOAL GCS ASP 5.1 v GCS 3.2
Q1 21m46s GOAL GCS ASP 5.1 v GCS 4.2
Q1 25m34s GOAL GCS ASP 5.1 v GCS 5.2
Q1 27m17s RUSHED BEHIND GCS ASP 5.1 v GCS 5.3
Q1 28m14s BEHIND ASP ASP 5.2 v GCS 5.3
Q1 29m37s GOAL ASP ASP 6.2 v GCS 5.3
Q1 30m55s BEHIND GCS ASP 6.2 v GCS 5.4
Q1 32m14s GOAL GCS ASP 6.2 v GCS 6.4
Q1 34m31s GOAL ASP ASP 7.2 v GCS 6.4
Q2 1m22s BEHIND GCS ASP 7.2 v GCS 6.5
Q2 3m2s RUSHED BEHIND ASP ASP 7.3 v GCS 6.5
Q2 3m44s BEHIND ASP ASP 7.4 v GCS 6.5
Q2 5m50s GOAL ASP ASP 8.4 v GCS 6.5
Q2 7m37s BEHIND ASP ASP 8.5 v GCS 6.5
Q2 8m51s BEHIND ASP ASP 8.6 v GCS 6.5
Q2 12m39s GOAL ASP ASP 9.6 v GCS 6.5
Q2 14m53s RUSHED BEHIND ASP ASP 9.7 v GCS 6.5
Q2 16m31s BEHIND GCS ASP 9.7 v GCS 6.6
Q2 17m25s BEHIND ASP ASP 9.8 v GCS 6.6
Q2 19m28s GOAL ASP ASP 10.8 v GCS 6.6
Q2 21m5s GOAL ASP ASP 11.8 v GCS 6.6
Q2 24m13s BEHIND ASP ASP 11.9 v GCS 6.6
Q2 25m34s BEHIND ASP ASP 11.10 v GCS 6.6
Q2 25m54s GOAL ASP ASP 12.10 v GCS 6.6
Q2 27m42s BEHIND ASP ASP 12.11 v GCS 6.6
Q3 3m43s GOAL GCS ASP 12.11 v GCS 7.6
Q3 6m17s GOAL GCS ASP 12.11 v GCS 8.6
Q3 7m33s RUSHED BEHIND GCS ASP 12.11 v GCS 8.7
Q3 9m17s RUSHED BEHIND GCS ASP 12.11 v GCS 8.8
Q3 10m25s GOAL ASP ASP 13.11 v GCS 8.8
Q3 13m22s BEHIND GCS ASP 13.11 v GCS 8.9
Q3 14m23s GOAL ASP ASP 14.11 v GCS 8.9
Q3 15m53s GOAL GCS ASP 14.11 v GCS 9.9
Q3 19m4s GOAL GCS ASP 14.11 v GCS 10.9
Q3 24m16s GOAL GCS ASP 14.11 v GCS 11.9
Q3 25m17s GOAL GCS ASP 14.11 v GCS 12.9
Q3 27m50s BEHIND GCS ASP 14.11 v GCS 12.10
Q3 28m24s GOAL GCS ASP 14.11 v GCS 13.10
Q3 30m25s GOAL GCS ASP 14.11 v GCS 14.10
Q3 31m57s BEHIND GCS ASP 14.11 v GCS 14.11
Q3 33m9s BEHIND GCS ASP 14.11 v GCS 14.12
Q4 0m20s BEHIND GCS ASP 14.11 v GCS 14.13
Q4 1m56s GOAL GCS ASP 14.11 v GCS 15.13
Q4 2m52s GOAL GCS ASP 14.11 v GCS 16.13
Q4 6m7s BEHIND GCS ASP 14.11 v GCS 16.14
Q4 6m59s BEHIND GCS ASP 14.11 v GCS 16.15
Q4 8m52s GOAL GCS ASP 14.11 v GCS 17.15
Q4 10m40s BEHIND ASP ASP 14.12 v GCS 17.15
Q4 11m41s GOAL ASP ASP 15.12 v GCS 17.15
Q4 13m50s BEHIND ASP ASP 15.13 v GCS 17.15
Q4 15m16s BEHIND ASP ASP 15.14 v GCS 17.15
Q4 16m45s GOAL GCS ASP 15.14 v GCS 18.15
Q4 18m19s BEHIND ASP ASP 15.15 v GCS 18.15
Q4 20m17s GOAL ASP ASP 16.15 v GCS 18.15
Q4 22m44s BEHIND ASP ASP 16.16 v GCS 18.15
Q4 25m11s BEHIND ASP ASP 16.17 v GCS 18.15
Q4 27m40s GOAL GCS ASP 16.17 v GCS 19.15
Q4 29m5s BEHIND GCS ASP 16.17 v GCS 19.16
Q4 31m11s RUSHED BEHIND GCS ASP 16.17 v GCS 19.17
Q4 31m50s GOAL ASP ASP 17.17 v GCS 19.17
Q4 32m56s GOAL ASP ASP 18.17 v GCS 19.17
Aspley
Player
Number
Position
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Scoreboard
Fantasy
William Gowers
1
BPL
3
6
9
1
0
1
0
.
1
1
29
Jordan Hayden
2
FB
10
6
16
5
0
1
2
.
0
12
74
Ryan Bastinac
4
BPR
18
23
41
5
0
1
1
.
0
6
123
Errin Wasley-Black
6
HBFL
5
4
9
3
0
0
0
.
0
0
34
Corey Lyons
7
CHB
15
14
29
7
0
4
0
.
1
1
112
Matthew Payne
8
HBFR
25
12
37
3
0
0
0
.
0
0
108
Jacob Allison
9
WL
15
6
21
5
0
2
0
.
3
3
81
Connor Stackelberg
10
C
12
4
16
10
0
1
3
.
2
20
96
Matthew Hammelmann
11
WR
10
2
12
3
2
0
6
.
2
38
84
Reece Toye
12
HFFL
2
9
11
0
0
4
0
.
1
1
42
Jack Rolls
14
CHF
15
10
25
4
0
3
1
.
2
8
97
Jonathan Giles
16
HFFR
10
9
19
3
1
9
0
.
0
0
94
Jordon Arnold
18
FPL
6
3
9
3
0
5
0
.
0
0
53
Jai Fitzpatrick
21
FF
2
4
6
0
0
1
1
.
1
7
25
Thomas Templeton
22
FPR
11
6
17
4
0
3
0
.
1
1
71
Ryan Banks-Smith
26
RK
10
3
13
4
0
2
3
.
0
18
75
Jack Lipscombe
28
RR
5
2
7
2
0
1
0
.
0
0
31
Bradley Dale
31
R
2
0
2
0
0
0
0
.
0
0
6
Isaac Corvo
34
INT
5
9
14
1
25
5
0
.
0
0
82
James Ivers
35
INT
0
3
3
0
9
1
0
.
0
0
16
Lucas Jellyman-Turner
39
INT
9
4
13
4
0
2
1
.
0
6
61
Jasper Craven
41
INT
8
3
11
3
0
3
0
.
0
0
48
Gold Coast Suns
Player
Number
Position
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Scoreboard
Fantasy
Jack Johnston
0
INT
3
3
6
3
0
2
0
.
0
0
29
Bodhi Uwland
0
INT
7
4
11
3
0
1
0
.
0
0
43
Rory Atkins
2
BPL
13
6
19
1
0
1
0
.
0
0
52
Jarrod Harbrow
5
FB
12
4
16
2
0
1
0
.
0
0
54
Will Brodie
7
BPR
13
9
22
4
0
1
1
.
0
6
79
Ben Ainsworth
9
HBFL
19
5
24
5
0
5
4
.
3
27
130
Josh Corbett
19
CHB
17
1
18
11
0
0
5
.
2
32
112
Jack Hombsch
20
HBFR
3
2
5
2
0
2
0
.
0
0
21
Jacob Townsend
21
WL
10
2
12
7
0
3
2
.
0
12
73
Alex Davies
30
C
7
11
18
2
0
5
1
.
1
7
77
Jordan Murdoch
31
WR
1
1
2
0
0
1
1
.
0
6
15
Elijah Hollands
36
HFFL
5
4
9
5
0
3
1
.
1
7
54
Jeremy Sharp
37
CHF
22
9
31
7
0
0
1
.
0
6
108
Joel Jeffrey
40
HFFR
2
4
6
2
0
1
0
.
1
1
25
Malcolm Rosas
41
FPL
7
7
14
2
0
3
0
.
0
0
54
Patrick Murtagh
42
FF
8
2
10
5
17
5
1
.
2
8
88
Jez McLennan
43
FPR
6
7
13
2
0
1
0
.
0
0
42
Darcy MacPherson
44
RK
11
13
24
3
0
10
0
.
0
0
105
Luke Towey
45
RR
6
1
7
1
0
4
1
.
0
6
42
Hewago Paul Oea
47
R
8
5
13
1
0
3
1
.
1
7
56
Jy Farrar
50
INT
8
2
10
2
1
2
0
.
0
0
41