Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 12.00 |
Age | NaN | 25.30 |
Height | NaN | 187.00 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 20.00 | 14.00 |
Age | 22.94 | 19.97 |
Height | 179.00 | 185.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 21.50 | NaN |
Age | 22.76 | NaN |
Height | 180.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 12.00 | 6.00 |
Age | 20.62 | 34.04 |
Height | 176.00 | 184.00 |
Finals played | 1.00 | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 32.00 | 15.50 |
Age | 23.51 | 30.88 |
Height | 182.00 | 193.00 |
Finals played | 2.00 | 1.50 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 19.00 | 20.00 |
Age | 25.36 | 22.64 |
Height | 194.00 | 187.00 |
Finals played | 1.50 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 13.00 |
Age | NaN | 27.08 |
Height | NaN | 190.00 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 23.00 |
Age | NaN | 26.57 |
Height | NaN | 185.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 31.00 | NaN |
Age | 26.84 | NaN |
Height | 189.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 22.00 |
Age | NaN | 23.48 |
Height | NaN | 188.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 16.00 |
Age | NaN | 21.72 |
Height | NaN | 189.00 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 18.00 | NaN |
Age | 20.02 | NaN |
Height | 193.00 | NaN |
Finals played | 2.00 | NaN |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 30.00 | 17.00 |
Age | 30.51 | 28.24 |
Height | 191.00 | 181.00 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 10.00 | 28.00 |
Age | 20.05 | 20.59 |
Height | 191.00 | 206.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 29.00 | NaN |
Age | 25.62 | NaN |
Height | 190.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 15.00 | NaN |
Age | 19.49 | NaN |
Height | 182.00 | NaN |
Finals played | 2.00 | NaN |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 7.00 | NaN |
Age | 27.88 | NaN |
Height | 182.00 | NaN |
Finals played | 0.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 26.00 |
Age | NaN | 26.15 |
Height | NaN | 190.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 31.00 | 20.50 |
Age | 23.41 | 22.96 |
Height | 184.00 | 186.00 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 29.00 | 30.00 |
Age | 28.51 | 21.00 |
Height | 184.00 | 180.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 24.00 |
Age | NaN | 21.46 |
Height | NaN | 172.00 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 21.00 |
Age | NaN | 22.19 |
Height | NaN | 185.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 25.00 | NaN |
Age | 29.95 | NaN |
Height | 187.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 15.50 | NaN |
Age | 28.92 | NaN |
Height | 191.50 | NaN |
Finals played | 1.50 | NaN |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 11.00 | 12.00 |
Age | 34.04 | 21.77 |
Height | 188.00 | 183.00 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 9.00 |
Age | NaN | 21.91 |
Height | NaN | 189.00 |
Finals played | NaN | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 20.00 |
Age | NaN | 27.49 |
Height | NaN | 191.00 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 17.00 | 25.00 |
Age | 25.89 | 24.21 |
Height | 195.00 | 200.00 |
Finals played | 2.00 | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 30.00 | NaN |
Age | 30.83 | NaN |
Height | 192.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 21.00 | 21.00 |
Age | 28.33 | 20.36 |
Height | 184.00 | 182.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 32.00 | 21.00 |
Age | 27.80 | 21.68 |
Height | 182.00 | 196.50 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 28.00 |
Age | NaN | 22.41 |
Height | NaN | 190.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 31.00 | NaN |
Age | 30.46 | NaN |
Height | 192.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 27.00 | 19.00 |
Age | 24.97 | 19.77 |
Height | 184.00 | 187.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 26.00 | 21.00 |
Age | 27.30 | 21.01 |
Height | 177.00 | 189.00 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 21.00 | 30.00 |
Age | 28.06 | 20.72 |
Height | 185.50 | 182.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 18.50 | 14.00 |
Age | 22.77 | 20.20 |
Height | 185.00 | 182.00 |
Finals played | 1.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 19.00 | 19.00 |
Age | 19.71 | 30.78 |
Height | 185.00 | 192.00 |
Finals played | 2.00 | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 23.00 |
Age | NaN | 20.57 |
Height | NaN | 188.00 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 15.00 | 18.00 |
Age | 21.25 | 26.36 |
Height | 192.00 | 186.00 |
Finals played | 2.00 | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 18.00 | 28.00 |
Age | 30.41 | 23.24 |
Height | 198.00 | 196.00 |
Finals played | 0.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 27.00 |
Age | NaN | 22.85 |
Height | NaN | 182.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 20.00 | 31.00 |
Age | 28.89 | 22.66 |
Height | 180.00 | 185.00 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 11.00 | NaN |
Age | 27.24 | NaN |
Height | 191.00 | NaN |
Finals played | 2.00 | NaN |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 32.00 | 20.00 |
Age | 25.75 | 22.49 |
Height | 183.00 | 199.00 |
Finals played | 2.00 | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 5.00 | 4.50 |
Age | 24.01 | 22.65 |
Height | 184.00 | 187.50 |
Finals played | 1.00 | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 19.00 |
Age | NaN | 20.14 |
Height | NaN | 198.50 |
Finals played | NaN | 2.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | NaN | 9.00 |
Age | NaN | 24.36 |
Height | NaN | 185.00 |
Finals played | NaN | 2.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 14.00 | 14.00 |
Age | 24.92 | 19.70 |
Height | 191.00 | 182.00 |
Finals played | 0.00 | 1.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 15.00 | 26.00 |
Age | 21.52 | 21.18 |
Height | 184.00 | 188.00 |
Finals played | 1.00 | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 20.00 | NaN |
Age | 21.44 | NaN |
Height | 182.50 | NaN |
Finals played | 1.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 22.00 | NaN |
Age | 22.25 | NaN |
Height | 183.00 | NaN |
Finals played | 2.00 | NaN |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | NaN | 5.00 |
Age | NaN | 20.03 |
Height | NaN | 195.00 |
Finals played | NaN | 0.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 12.00 | NaN |
Age | 22.20 | NaN |
Height | 180.00 | NaN |
Finals played | 0.00 | NaN |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 23.50 | 7.50 |
Age | 24.46 | 19.53 |
Height | 189.00 | 191.50 |
Finals played | 2.00 | 1.00 |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 3.00 | 7.33 |
Age | 21.95 | 23.31 |
Height | 195.00 | 185.33 |
Finals played | 0.00 | 1.00 |
Southport vs Gold Coast Suns
|
Southport
|
Gold Coast Suns
|
Games played | 30.00 | NaN |
Age | 23.73 | NaN |
Height | 199.00 | NaN |
Finals played | 2.00 | NaN |
Casey Demons vs Brisbane Lions
|
Casey Demons
|
Brisbane Lions
|
Games played | 14.50 | NaN |
Age | 25.19 | NaN |
Height | 193.00 | NaN |
Finals played | 2.00 | NaN |