| Player | Games | Kicks | Handballs | Disposals | Marks | Tackles | Hitouts | Fantasy | Scoreboard | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hugh Dixon | 22 | 184 | 110 | 294 | 122 | 36 | 83 | 1597 | 43.23 281 | |
| Zac Foot | 22 | 218 | 170 | 388 | 107 | 55 | 0 | 1623 | 17.30 132 | |
| Jackson Edwards | 22 | 240 | 163 | 403 | 117 | 31 | 1 | 1594 | 15.8 98 | |
| Jacob Heron | 22 | 232 | 221 | 453 | 54 | 121 | 0 | 1812 | 14.8 92 | |
| Campbell Lake | 22 | 117 | 148 | 265 | 49 | 79 | 0 | 1147 | 14.9 93 | |
| Boyd Woodcock | 22 | 391 | 229 | 620 | 104 | 99 | 0 | 2409 | 13.12 90 | |
| Matt Shannon | 22 | 187 | 145 | 332 | 73 | 102 | 0 | 1530 | 13.9 87 | |
| Brayden Crossley | 22 | 217 | 92 | 309 | 87 | 141 | 958 | 2594 | 12.9 81 | |
| Jesse Joyce | 22 | 268 | 157 | 425 | 121 | 44 | 0 | 1637 | 3.2 20 | |
| Max Spencer | 22 | 226 | 101 | 327 | 152 | 22 | 0 | 1423 | 3.2 20 | |
| Ben Jepson | 22 | 397 | 147 | 544 | 128 | 44 | 0 | 2034 | 1.5 11 | |
| Mackenzie Willis | 22 | 222 | 114 | 336 | 119 | 22 | 0 | 1328 | 1.0 6 | |
| Nick Williams | 22 | 160 | 91 | 251 | 87 | 42 | 0 | 1057 | 0.0 0 | |
| Hudson Garoni | 21 | 173 | 72 | 245 | 126 | 26 | 5 | 1478 | 49.26 320 | |
| Jack Henderson | 21 | 242 | 226 | 468 | 94 | 120 | 0 | 1997 | 15.3 93 | |
| Harry Grintell | 21 | 171 | 74 | 245 | 68 | 51 | 0 | 1143 | 12.8 80 | |
| William Fordham | 21 | 237 | 210 | 447 | 82 | 74 | 0 | 1678 | 9.7 61 | |
| Jacob Dawson | 21 | 316 | 334 | 650 | 52 | 95 | 0 | 2154 | 5.10 40 | |
| Bior Malual | 21 | 254 | 95 | 349 | 122 | 38 | 0 | 1462 | 4.5 29 | |
| Dominic Brew | 21 | 388 | 212 | 600 | 67 | 201 | 0 | 2587 | 3.6 24 | |
| Riley Bice | 21 | 350 | 108 | 458 | 145 | 56 | 0 | 1908 | 3.4 22 | |
| Reece Torrent | 21 | 237 | 91 | 328 | 99 | 43 | 0 | 1354 | 3.0 18 | |
| Jake Greiser | 21 | 292 | 92 | 384 | 104 | 27 | 0 | 1466 | 2.1 13 | |
| Matt Johnson | 20 | 141 | 30 | 171 | 60 | 54 | 0 | 1175 | 47.24 306 | |
| Corey Ellison | 20 | 186 | 54 | 240 | 97 | 53 | 14 | 1413 | 38.24 252 | |
| Arthur Jones | 20 | 121 | 84 | 205 | 54 | 49 | 0 | 975 | 21.19 145 | |
| Jack Riding | 20 | 266 | 115 | 381 | 103 | 85 | 0 | 1791 | 18.24 132 | |
| Aidan Johnson | 20 | 131 | 87 | 218 | 66 | 74 | 128 | 1213 | 17.18 120 | |
| Keegan Gray | 20 | 155 | 166 | 321 | 116 | 34 | 0 | 1360 | 12.14 86 | |
| Cooper Craig-Peters | 20 | 222 | 220 | 442 | 29 | 119 | 0 | 1734 | 8.8 56 | |
| Nicholas Burke | 20 | 137 | 86 | 223 | 52 | 103 | 0 | 1193 | 8.15 63 | |
| Daniel Orgill | 20 | 156 | 125 | 281 | 60 | 146 | 0 | 1443 | 7.5 47 | |
| Angus Grant | 20 | 101 | 95 | 196 | 27 | 82 | 585 | 1482 | 7.10 52 | |
| Sebastian Quirk | 20 | 230 | 208 | 438 | 40 | 107 | 0 | 1660 | 6.6 42 | |
| Michael Manteit | 20 | 164 | 166 | 330 | 76 | 66 | 0 | 1337 | 6.3 39 | |
| Louis Pinnuck | 20 | 302 | 88 | 390 | 167 | 31 | 0 | 1707 | 5.3 33 | |
| Toby Triffett | 20 | 139 | 217 | 356 | 32 | 128 | 0 | 1431 | 5.1 31 | |
| Lochlan Reidy | 20 | 175 | 153 | 328 | 65 | 59 | 0 | 1234 | 4.8 32 | |
| Cooper Whyte | 20 | 175 | 76 | 251 | 74 | 67 | 0 | 1143 | 4.4 28 | |
| Tyson Milne | 20 | 295 | 95 | 390 | 99 | 35 | 0 | 1499 | 3.3 21 | |
| Rhys Clark | 20 | 172 | 45 | 217 | 92 | 21 | 1 | 964 | 3.1 19 | |
| Thomas Downie | 20 | 157 | 116 | 273 | 58 | 72 | 737 | 1813 | 3.1 19 | |
| Taine Barlow | 20 | 221 | 68 | 289 | 110 | 35 | 0 | 1269 | 2.0 12 | |
| Daniel Capiron | 20 | 237 | 77 | 314 | 158 | 33 | 0 | 1460 | 1.1 7 | |
| Jesse Clark | 20 | 225 | 71 | 296 | 142 | 36 | 0 | 1360 | 1.1 7 | |
| James Madden | 20 | 175 | 120 | 295 | 82 | 38 | 0 | 1116 | 0.0 0 | |
| Jay Lockhart | 19 | 166 | 42 | 208 | 74 | 31 | 0 | 1145 | 35.21 231 | |
| Jay Dahlhaus | 19 | 134 | 83 | 217 | 76 | 58 | 0 | 1201 | 33.18 216 | |
| Nicholas Ebinger | 19 | 172 | 48 | 220 | 91 | 44 | 0 | 1204 | 24.13 157 | |
| Kyle Dunkley | 19 | 163 | 133 | 296 | 87 | 74 | 0 | 1405 | 16.7 103 | |
| Mitch Hardie | 19 | 334 | 213 | 547 | 96 | 93 | 1 | 2154 | 14.18 102 | |
| Jack Toner | 19 | 235 | 116 | 351 | 79 | 60 | 0 | 1463 | 14.10 94 | |
| Luke Lloyd | 19 | 151 | 75 | 226 | 103 | 32 | 0 | 1125 | 14.11 95 | |
| Jack Brown | 19 | 119 | 69 | 188 | 39 | 59 | 0 | 875 | 13.8 86 | |
| Blake O'Leary | 19 | 225 | 115 | 340 | 65 | 37 | 0 | 1299 | 10.7 67 | |
| Ewan Macpherson | 19 | 224 | 99 | 323 | 71 | 66 | 0 | 1385 | 10.5 65 | |
| Jack Mahony | 19 | 153 | 150 | 303 | 63 | 74 | 0 | 1308 | 10.11 71 | |
| Jack Sexton | 19 | 116 | 109 | 225 | 61 | 50 | 0 | 997 | 10.12 72 | |
| Tom Murphy | 19 | 221 | 201 | 422 | 75 | 88 | 0 | 1655 | 7.12 54 | |
| Callum Porter | 19 | 251 | 108 | 359 | 64 | 122 | 0 | 1664 | 5.6 36 | |
| George Stevens | 19 | 173 | 226 | 399 | 56 | 70 | 1 | 1404 | 3.5 23 | |
| Cameron Polson | 19 | 169 | 113 | 282 | 45 | 40 | 0 | 1020 | 3.5 23 | |
| Jackson Voss | 19 | 311 | 84 | 395 | 73 | 44 | 0 | 1476 | 1.2 8 | |
| Jedd Busslinger | 19 | 283 | 112 | 395 | 149 | 21 | 0 | 1583 | 1.0 6 | |
| Bodie Ryan | 19 | 232 | 68 | 300 | 88 | 30 | 0 | 1194 | 1.1 7 | |
| Joel Fitzgerald | 19 | 277 | 116 | 393 | 109 | 35 | 0 | 1503 | 0.1 1 | |
| Emerson Jeka | 19 | 250 | 86 | 336 | 118 | 17 | 0 | 1290 | 0.1 1 | |
| Luke Parks | 19 | 234 | 67 | 301 | 142 | 30 | 0 | 1354 | 0.1 1 | |
| Billy Gowers | 18 | 182 | 59 | 241 | 66 | 25 | 1 | 1214 | 50.23 323 | |
| Brodie McLaughlin | 18 | 136 | 51 | 187 | 83 | 21 | 0 | 1143 | 49.22 316 | |
| John Jorgensen | 18 | 145 | 40 | 185 | 81 | 28 | 82 | 1048 | 25.23 173 | |
| Josh D'Intinosante | 18 | 202 | 104 | 306 | 78 | 79 | 0 | 1505 | 24.16 160 | |
| Will White | 18 | 144 | 103 | 247 | 56 | 42 | 0 | 1111 | 21.13 139 | |
| Jarryd Lyons | 18 | 338 | 194 | 532 | 89 | 102 | 0 | 2215 | 20.21 141 | |
| Jimmy Miller | 18 | 175 | 78 | 253 | 62 | 51 | 325 | 1423 | 20.7 127 | |
| Trent Bianco | 18 | 204 | 134 | 338 | 76 | 53 | 0 | 1405 | 19.3 117 | |
| Finnbar Maley | 18 | 124 | 124 | 248 | 88 | 45 | 108 | 1212 | 18.10 118 | |
| Kaelan Bradtke | 18 | 95 | 79 | 174 | 60 | 24 | 14 | 828 | 18.13 121 | |
| Jackson Hately | 18 | 223 | 181 | 404 | 73 | 83 | 0 | 1660 | 17.12 114 | |
| Jayden Davey | 18 | 104 | 60 | 164 | 35 | 21 | 0 | 729 | 17.12 114 | |
| Jack Newnes | 18 | 150 | 76 | 226 | 72 | 31 | 0 | 1022 | 16.20 116 | |
| Corey Rich | 18 | 138 | 58 | 196 | 77 | 21 | 0 | 932 | 14.16 100 | |
| Caleb Franks | 18 | 168 | 161 | 329 | 41 | 88 | 0 | 1335 | 12.8 80 | |
| Liam George | 18 | 123 | 104 | 227 | 59 | 23 | 0 | 908 | 12.3 75 | |
| Joel Trudgeon | 18 | 218 | 275 | 493 | 71 | 143 | 0 | 2009 | 11.7 73 | |
| Braedyn Gillard | 18 | 146 | 163 | 309 | 46 | 40 | 0 | 1124 | 11.6 72 | |
| Will Sexton | 18 | 110 | 57 | 167 | 64 | 42 | 0 | 844 | 11.5 71 | |
| Nicholas Hayes | 18 | 133 | 89 | 222 | 94 | 54 | 0 | 1116 | 10.3 63 | |
| Jean-Luc Velissaris | 18 | 350 | 230 | 580 | 99 | 67 | 0 | 2111 | 9.12 66 | |
| Mitch White | 18 | 282 | 135 | 417 | 75 | 98 | 0 | 1785 | 9.8 62 | |
| Jack Watkins | 18 | 249 | 200 | 449 | 64 | 80 | 0 | 1647 | 9.11 65 | |
| Jesse Corigliano | 18 | 216 | 93 | 309 | 88 | 26 | 0 | 1243 | 9.4 58 | |
| Patrick Fairlie | 18 | 259 | 283 | 542 | 103 | 113 | 0 | 2093 | 7.9 51 | |
| Hewago Paul Oea | 18 | 208 | 121 | 329 | 83 | 50 | 0 | 1361 | 7.9 51 | |
| Connor Downie | 18 | 191 | 114 | 305 | 63 | 42 | 0 | 1167 | 7.4 46 | |
| Ryan Hebron | 18 | 168 | 67 | 235 | 88 | 28 | 0 | 1044 | 7.9 51 | |
| William Green | 18 | 84 | 73 | 157 | 52 | 38 | 147 | 866 | 7.9 51 | |
| Sam Glover | 18 | 259 | 77 | 336 | 107 | 29 | 1 | 1407 | 6.5 41 | |
| Flynn Gentile | 18 | 254 | 224 | 478 | 52 | 71 | 0 | 1668 | 6.8 44 | |
| Xavier O'Neill | 18 | 218 | 151 | 369 | 73 | 49 | 0 | 1371 | 6.3 39 | |
| Lachlan Wilson | 18 | 168 | 202 | 370 | 33 | 115 | 0 | 1446 | 6.6 42 | |
| Campbell Lane | 18 | 251 | 123 | 374 | 90 | 33 | 0 | 1415 | 5.2 32 | |
| Marcus Herbert | 18 | 228 | 144 | 372 | 74 | 41 | 0 | 1360 | 5.2 32 | |
| Josh Hamilton | 18 | 182 | 131 | 313 | 65 | 30 | 0 | 1148 | 5.1 31 | |
| Sandy Brock | 18 | 116 | 69 | 185 | 78 | 17 | 14 | 819 | 5.1 31 | |
| Rob Monahan | 18 | 73 | 50 | 123 | 31 | 29 | 0 | 538 | 5.2 32 | |
| Riley Collier-Dawkins | 18 | 159 | 195 | 354 | 50 | 90 | 10 | 1343 | 4.4 28 | |
| Tom Hird | 18 | 261 | 95 | 356 | 56 | 65 | 0 | 1369 | 3.4 22 | |
| Tyler Edwards | 18 | 189 | 109 | 298 | 63 | 54 | 0 | 1213 | 3.8 26 | |
| Connor O'Sullivan | 18 | 165 | 114 | 279 | 100 | 40 | 4 | 1167 | 3.2 20 | |
| Lachlan Smith | 18 | 69 | 113 | 182 | 29 | 56 | 460 | 1147 | 3.4 22 | |
| Jaiden Magor | 18 | 248 | 87 | 335 | 72 | 40 | 0 | 1305 | 2.3 15 | |
| Tom Highmore | 18 | 240 | 99 | 339 | 140 | 40 | 0 | 1455 | 2.1 13 | |
| Roan Steele | 18 | 202 | 95 | 297 | 52 | 61 | 0 | 1208 | 2.9 21 | |
| Luamon Lual | 18 | 133 | 117 | 250 | 73 | 30 | 0 | 952 | 2.4 16 | |
| Lachie Riley | 18 | 118 | 157 | 275 | 47 | 85 | 0 | 1174 | 2.6 18 | |
| Matthew King | 18 | 281 | 107 | 388 | 131 | 28 | 0 | 1574 | 1.1 7 | |
| Lachlan Walker | 18 | 224 | 212 | 436 | 109 | 29 | 1 | 1536 | 1.3 9 | |
| Jarrod Gilbee | 18 | 190 | 126 | 316 | 98 | 15 | 0 | 1170 | 1.1 7 | |
| Ethan Hunt | 18 | 182 | 156 | 338 | 89 | 33 | 0 | 1253 | 1.0 6 | |
| Jackson Bowne | 18 | 117 | 85 | 202 | 47 | 39 | 0 | 804 | 1.3 9 | |
| Taylor Goad | 18 | 29 | 52 | 81 | 7 | 27 | 86 | 357 | 1.1 7 | |
| Jaxon Prior | 18 | 364 | 66 | 430 | 129 | 27 | 0 | 1693 | 0.1 1 | |
| Lewis Hayes | 18 | 226 | 92 | 318 | 104 | 29 | 0 | 1269 | 0.0 0 | |
| Jaelen Pavlidis | 18 | 168 | 60 | 228 | 88 | 25 | 0 | 979 | 0.0 0 | |
| Ethan Mantas | 18 | 167 | 91 | 258 | 73 | 37 | 0 | 1042 | 0.1 1 | |
| Matt McGuinness | 18 | 154 | 54 | 208 | 103 | 20 | 0 | 923 | 0.1 1 | |
| Tom Brindley | 18 | 119 | 135 | 254 | 79 | 40 | 83 | 1080 | 0.0 0 | |
| Oscar Murdoch | 18 | 97 | 89 | 186 | 61 | 20 | 0 | 711 | 0.0 0 | |
| Joel Hamling | 17 | 147 | 67 | 214 | 106 | 23 | 1 | 1169 | 31.18 204 | |
| Matthew Jefferson | 17 | 103 | 58 | 161 | 60 | 32 | 0 | 924 | 29.19 193 | |
| Sam Davidson | 17 | 137 | 107 | 244 | 64 | 55 | 8 | 1166 | 26.13 169 | |
| Dominic Bedendo | 17 | 114 | 60 | 174 | 56 | 29 | 1 | 863 | 24.7 151 | |
| Charlie Clarke | 17 | 128 | 104 | 232 | 51 | 75 | 0 | 1149 | 23.13 151 | |
| Ned Cahill | 17 | 136 | 84 | 220 | 65 | 30 | 0 | 1027 | 20.26 146 | |
| Phoenix Foster | 17 | 85 | 29 | 114 | 55 | 12 | 16 | 646 | 19.12 126 | |
| Jared Eckersley | 17 | 133 | 94 | 227 | 75 | 38 | 0 | 1068 | 18.14 122 | |
| James Willis | 17 | 104 | 81 | 185 | 38 | 61 | 0 | 918 | 18.17 125 | |
| Ted Clohesy | 17 | 228 | 147 | 375 | 72 | 112 | 1 | 1750 | 17.8 110 | |
| Hugo Hall-Kahan | 17 | 140 | 86 | 226 | 42 | 33 | 0 | 939 | 14.15 99 | |
| Jovan Petric | 17 | 104 | 32 | 136 | 45 | 43 | 62 | 805 | 14.5 89 | |
| Jack Manly | 17 | 103 | 89 | 192 | 51 | 53 | 0 | 906 | 12.4 76 | |
| Ashton Moir | 17 | 98 | 88 | 186 | 53 | 40 | 0 | 838 | 12.7 79 | |
| Vigo Visentini | 17 | 87 | 62 | 149 | 53 | 21 | 142 | 824 | 11.9 75 | |
| James Tunstill | 17 | 247 | 152 | 399 | 82 | 75 | 1 | 1630 | 10.9 69 | |
| Patrick Hughes | 17 | 101 | 106 | 207 | 26 | 71 | 0 | 929 | 10.9 69 | |
| Trent Mynott | 17 | 239 | 121 | 360 | 76 | 68 | 0 | 1468 | 9.14 68 | |
| Felix Flockart | 17 | 100 | 115 | 215 | 51 | 45 | 360 | 1260 | 9.11 65 | |
| Blake Watson | 17 | 155 | 101 | 256 | 38 | 44 | 0 | 995 | 8.6 54 | |
| Darcy MacPherson | 17 | 211 | 183 | 394 | 99 | 65 | 0 | 1585 | 7.11 53 | |
| Bailey Scott | 17 | 133 | 132 | 265 | 54 | 60 | 0 | 1098 | 7.3 45 | |
| Wade Derksen | 17 | 233 | 99 | 332 | 117 | 27 | 0 | 1365 | 6.6 42 | |
| Ryan Sparkes | 17 | 166 | 134 | 300 | 55 | 80 | 0 | 1273 | 6.3 39 | |
| Will Verrall | 17 | 139 | 94 | 233 | 39 | 34 | 315 | 1191 | 6.5 41 | |
| Lachlan McAndrew | 17 | 75 | 57 | 132 | 35 | 63 | 334 | 1006 | 6.7 43 | |
| Max Philpot | 17 | 130 | 79 | 209 | 50 | 19 | 0 | 790 | 4.2 26 | |
| Tahj Abberley | 17 | 182 | 77 | 259 | 78 | 40 | 0 | 1098 | 3.5 23 | |
| Tom Blamires | 17 | 162 | 106 | 268 | 42 | 37 | 0 | 980 | 3.3 21 | |
| Tyler Brown | 17 | 122 | 146 | 268 | 34 | 39 | 0 | 919 | 3.3 21 | |
| Lachlan Rankin | 17 | 248 | 80 | 328 | 68 | 57 | 0 | 1329 | 2.1 13 | |
| Matthew Foley | 17 | 238 | 96 | 334 | 86 | 17 | 0 | 1234 | 2.3 15 | |
| Nick Guiney | 17 | 119 | 65 | 184 | 45 | 26 | 0 | 718 | 2.4 16 | |
| Bailey Macdonald | 17 | 165 | 104 | 269 | 78 | 39 | 1 | 1047 | 1.1 7 | |
| Cooper Vickery | 17 | 157 | 111 | 268 | 71 | 32 | 0 | 1029 | 1.0 6 | |
| Fraser Rosman | 17 | 224 | 49 | 273 | 86 | 49 | 0 | 1161 | 0.2 2 | |
| Luke Cleary | 17 | 198 | 127 | 325 | 104 | 42 | 0 | 1295 | 0.3 3 | |
| Lachie Young | 17 | 196 | 105 | 301 | 83 | 39 | 0 | 1167 | 0.5 5 | |
| Aiden Bonar | 17 | 185 | 77 | 262 | 86 | 22 | 0 | 1003 | 0.1 1 | |
| Tobe Watson | 17 | 124 | 88 | 212 | 63 | 49 | 0 | 901 | 0.1 1 | |
| Anthony Seaton | 17 | 114 | 80 | 194 | 69 | 22 | 0 | 790 | 0.0 0 | |
| Joe Lloyd | 17 | 101 | 65 | 166 | 60 | 30 | 0 | 715 | 0.0 0 | |
| Jed Adams | 17 | 99 | 37 | 136 | 54 | 29 | 0 | 611 | 0.0 0 | |
| Liam McMahon | 16 | 112 | 47 | 159 | 80 | 24 | 0 | 1034 | 45.15 285 | |
| Brandon Ryan | 16 | 135 | 73 | 208 | 75 | 19 | 35 | 1043 | 26.17 173 | |
| Harry Sharp | 16 | 222 | 88 | 310 | 102 | 43 | 0 | 1423 | 20.11 131 | |
| William Rowlands | 16 | 97 | 75 | 172 | 44 | 48 | 0 | 873 | 18.10 118 | |
| Harry Lemmey | 16 | 121 | 47 | 168 | 73 | 28 | 21 | 907 | 17.13 115 | |
| Oliver Sestan | 16 | 156 | 89 | 245 | 43 | 60 | 0 | 1086 | 15.14 104 | |
| Oliver Lowe | 16 | 149 | 71 | 220 | 73 | 45 | 0 | 1076 | 15.10 100 | |
| Angus Hicks | 16 | 168 | 86 | 254 | 60 | 46 | 0 | 1118 | 14.7 91 | |
| Blake Coleman | 16 | 103 | 47 | 150 | 40 | 30 | 0 | 707 | 13.4 82 | |
| Austin Johnson | 16 | 172 | 83 | 255 | 59 | 33 | 0 | 1053 | 12.4 76 | |
| Flynn Young | 16 | 142 | 69 | 211 | 83 | 33 | 0 | 1020 | 12.10 82 | |
| Matthew Harms | 16 | 112 | 75 | 187 | 46 | 43 | 0 | 842 | 12.11 83 | |
| William Bella | 16 | 93 | 54 | 147 | 57 | 37 | 93 | 853 | 12.12 84 | |
| Mitch Knevitt | 16 | 185 | 179 | 364 | 76 | 64 | 0 | 1422 | 11.6 72 | |
| Luke Nelson | 16 | 139 | 102 | 241 | 52 | 33 | 0 | 982 | 11.9 75 | |
| Matthew Coulthard | 16 | 123 | 64 | 187 | 55 | 26 | 0 | 809 | 11.3 69 | |
| Max Heath | 16 | 99 | 119 | 218 | 58 | 58 | 333 | 1319 | 11.8 74 | |
| Maison Goodman | 16 | 92 | 99 | 191 | 55 | 47 | 0 | 883 | 11.7 73 | |
| Jaxon Binns | 16 | 296 | 124 | 420 | 83 | 48 | 0 | 1634 | 10.5 65 | |
| Zavier Maher | 16 | 174 | 166 | 340 | 43 | 68 | 0 | 1279 | 10.6 66 | |
| Caleb Mitchell | 16 | 207 | 124 | 331 | 79 | 46 | 0 | 1306 | 9.5 59 | |
| Cam Olden | 16 | 91 | 100 | 191 | 36 | 68 | 0 | 868 | 9.4 58 | |
| Benjamin Edwards | 16 | 179 | 162 | 341 | 46 | 44 | 1 | 1173 | 7.5 47 | |
| Tex Wanganeen | 16 | 155 | 59 | 214 | 53 | 26 | 0 | 864 | 6.6 42 | |
| Kynan Brown | 16 | 137 | 139 | 276 | 39 | 102 | 0 | 1253 | 6.5 41 | |
| Darcy Fort | 16 | 176 | 72 | 248 | 58 | 33 | 513 | 1479 | 5.3 33 | |
| Alex Mirkov | 16 | 67 | 83 | 150 | 23 | 41 | 455 | 999 | 5.1 31 | |
| Deven Robertson | 16 | 200 | 215 | 415 | 50 | 105 | 0 | 1569 | 4.6 30 | |
| Heath Ramshaw | 16 | 153 | 130 | 283 | 61 | 56 | 0 | 1105 | 4.2 26 | |
| Joel Garner | 16 | 206 | 106 | 312 | 51 | 82 | 26 | 1303 | 3.2 20 | |
| Stuart Horner | 16 | 106 | 91 | 197 | 54 | 26 | 0 | 738 | 3.1 19 | |
| Indhi Kirk | 16 | 160 | 58 | 218 | 65 | 55 | 0 | 1001 | 2.1 13 | |
| Darcy Edmends | 16 | 131 | 111 | 242 | 57 | 26 | 0 | 888 | 2.0 12 | |
| Rory Atkins | 16 | 342 | 187 | 529 | 158 | 27 | 0 | 1971 | 1.2 8 | |
| Harry Minton-Connell | 16 | 164 | 77 | 241 | 58 | 37 | 0 | 948 | 1.2 8 | |
| Max Kennedy | 16 | 170 | 157 | 327 | 81 | 51 | 0 | 1225 | 0.3 3 | |
| Will Hoare | 16 | 147 | 69 | 216 | 106 | 22 | 6 | 957 | 0.3 3 | |
| Angus McLennan | 16 | 137 | 92 | 229 | 99 | 32 | 0 | 989 | 0.0 0 | |
| Liam O'Connell | 16 | 115 | 46 | 161 | 52 | 45 | 0 | 747 | 0.1 1 | |
| Zane Zakostelsky | 16 | 97 | 44 | 141 | 55 | 11 | 0 | 568 | 0.0 0 | |
| Max Gregory | 16 | 78 | 97 | 175 | 43 | 50 | 0 | 732 | 0.0 0 | |
| Max Williams | 16 | 74 | 52 | 126 | 44 | 31 | 0 | 543 | 0.0 0 | |
| Sam Conway | 16 | 74 | 78 | 152 | 21 | 40 | 528 | 1090 | 0.1 1 | |
| Tyler Sellers | 15 | 91 | 46 | 137 | 53 | 21 | 2 | 749 | 30.16 196 | |
| Noah Gown | 15 | 92 | 24 | 116 | 51 | 37 | 7 | 728 | 26.11 167 | |
| Ash Johnson | 15 | 117 | 37 | 154 | 73 | 37 | 17 | 898 | 21.11 137 | |
| Conor Stone | 15 | 193 | 107 | 300 | 82 | 40 | 0 | 1263 | 17.5 107 | |
| Lachlan Keeffe | 15 | 119 | 59 | 178 | 53 | 21 | 159 | 995 | 17.10 112 | |
| Zac Banch | 15 | 96 | 58 | 154 | 43 | 48 | 0 | 821 | 16.13 109 | |
| Matthew Signorello | 15 | 126 | 98 | 224 | 69 | 48 | 0 | 1056 | 15.14 104 | |
| Will Elliot | 15 | 105 | 48 | 153 | 59 | 24 | 92 | 823 | 14.7 91 | |
| Oskar Baker | 15 | 229 | 88 | 317 | 86 | 30 | 0 | 1298 | 13.7 85 | |
| Max Ramsden | 15 | 113 | 85 | 198 | 64 | 49 | 247 | 1209 | 13.12 90 | |
| Daniel Wood | 15 | 107 | 42 | 149 | 66 | 20 | 3 | 753 | 13.8 86 | |
| Clay Tucker | 15 | 51 | 47 | 98 | 30 | 26 | 143 | 630 | 9.2 56 | |
| Tom Wilson | 15 | 115 | 78 | 193 | 53 | 36 | 0 | 849 | 8.8 56 | |
| Olli Hotton | 15 | 115 | 138 | 253 | 36 | 42 | 0 | 926 | 8.6 54 | |
| Jack Peris | 15 | 105 | 110 | 215 | 26 | 64 | 0 | 928 | 8.12 60 | |
| George Grey | 15 | 228 | 110 | 338 | 69 | 40 | 0 | 1278 | 7.3 45 | |
| Noah Gadsby | 15 | 133 | 53 | 186 | 48 | 38 | 0 | 814 | 7.3 45 | |
| Caiden Cleary | 15 | 159 | 159 | 318 | 63 | 71 | 0 | 1287 | 6.8 44 | |
| Harrison Kennedy | 15 | 99 | 46 | 145 | 41 | 48 | 0 | 740 | 6.7 43 | |
| Edward Allan | 15 | 141 | 161 | 302 | 28 | 66 | 1 | 1087 | 4.7 31 | |
| Nic Quigg | 15 | 101 | 70 | 171 | 28 | 43 | 0 | 659 | 3.3 21 | |
| Kai Windsor | 15 | 73 | 54 | 127 | 27 | 24 | 0 | 498 | 3.3 21 | |
| Donovan Toohey | 15 | 283 | 103 | 386 | 65 | 29 | 0 | 1364 | 2.0 12 | |
| Jake Bartholomaeus | 15 | 177 | 92 | 269 | 70 | 51 | 0 | 1133 | 2.1 13 | |
| Tom McCarthy | 15 | 160 | 94 | 254 | 63 | 49 | 0 | 1055 | 2.3 15 | |
| Jake Smith | 15 | 122 | 99 | 221 | 48 | 55 | 0 | 917 | 2.5 17 | |
| Kaleb Smith | 15 | 213 | 83 | 296 | 72 | 38 | 0 | 1154 | 1.2 8 | |
| Chad Harris | 15 | 188 | 100 | 288 | 88 | 41 | 0 | 1186 | 1.1 7 | |
| Ed Phillips | 15 | 148 | 76 | 224 | 77 | 16 | 0 | 898 | 1.6 12 | |
| Henry Hustwaite | 15 | 143 | 216 | 359 | 53 | 102 | 0 | 1373 | 1.2 8 | |
| Josh Smith | 15 | 85 | 28 | 113 | 44 | 32 | 42 | 597 | 1.3 9 | |
| Ned Moodie | 15 | 83 | 88 | 171 | 34 | 22 | 0 | 610 | 1.1 7 | |
| Jarrod Lienert | 15 | 217 | 57 | 274 | 93 | 19 | 0 | 1072 | 0.0 0 | |
| Tew Jiath | 15 | 147 | 89 | 236 | 64 | 42 | 0 | 960 | 0.0 0 | |
| Caleb Graham | 15 | 134 | 66 | 200 | 106 | 17 | 0 | 891 | 0.0 0 | |
| Nathan Cooper | 15 | 92 | 57 | 149 | 82 | 13 | 0 | 667 | 0.0 0 | |
| Domanic Akuei | 15 | 91 | 49 | 140 | 53 | 24 | 13 | 623 | 0.0 0 | |
| Nick Stuhldreier | 15 | 90 | 63 | 153 | 39 | 41 | 0 | 652 | 0.0 0 | |
| Kyle Weightman | 14 | 108 | 39 | 147 | 51 | 23 | 0 | 768 | 18.26 134 | |
| Jy Farrar | 14 | 101 | 43 | 144 | 69 | 23 | 0 | 785 | 18.11 119 | |
| Henry Smith | 14 | 119 | 103 | 222 | 69 | 49 | 286 | 1349 | 17.11 113 | |
| Robert Hansen Jr | 14 | 97 | 38 | 135 | 47 | 24 | 0 | 681 | 15.9 99 | |
| Matthew Allison | 14 | 85 | 68 | 153 | 49 | 34 | 0 | 717 | 15.13 103 | |
| Tom Fullarton | 14 | 156 | 99 | 255 | 52 | 27 | 173 | 1177 | 13.13 91 | |
| Cooper Harvey | 14 | 105 | 63 | 168 | 46 | 32 | 0 | 764 | 12.9 81 | |
| Mohammed Yassine | 14 | 72 | 41 | 113 | 21 | 23 | 0 | 503 | 10.7 67 | |
| Rohan McKenzie | 14 | 66 | 77 | 143 | 21 | 45 | 0 | 654 | 10.1 61 | |
| Tom Campbell | 14 | 149 | 114 | 263 | 66 | 54 | 481 | 1606 | 7.8 50 | |
| Isaac Keeler | 14 | 133 | 58 | 191 | 75 | 18 | 14 | 857 | 7.0 42 | |
| Guy Barnes | 14 | 89 | 84 | 173 | 34 | 33 | 0 | 723 | 7.10 52 | |
| Archie Roberts | 14 | 173 | 124 | 297 | 61 | 30 | 0 | 1078 | 6.7 43 | |
