Player | Games | Kicks | Handballs | Disposals | Marks | Tackles | Hitouts | Fantasy | Scoreboard | |
---|---|---|---|---|---|---|---|---|---|---|
Brodie McLaughlin | 14 | 139 | 43 | 182 | 87 | 28 | 0 | 1210 | 50.31 331 | |
Mitchell Podhajski | 14 | 130 | 28 | 158 | 70 | 32 | 0 | 1045 | 41.20 266 | |
Hugh Dixon | 14 | 138 | 67 | 205 | 75 | 19 | 9 | 1089 | 40.18 258 | |
Harry Lemmey | 14 | 99 | 24 | 123 | 66 | 23 | 14 | 823 | 30.13 193 | |
Max Pescud | 14 | 152 | 92 | 244 | 58 | 39 | 0 | 1117 | 24.21 165 | |
John Jorgensen | 14 | 119 | 22 | 141 | 56 | 23 | 96 | 852 | 24.13 157 | |
Nathan Colenso | 14 | 92 | 75 | 167 | 49 | 46 | 0 | 907 | 24.7 151 | |
Zac Foot | 14 | 183 | 140 | 323 | 96 | 32 | 0 | 1342 | 19.4 118 | |
Matthew Lloyd | 14 | 140 | 48 | 188 | 54 | 38 | 2 | 931 | 19.10 124 | |
Massimo Raso | 14 | 96 | 83 | 179 | 23 | 41 | 0 | 774 | 18.8 116 | |
Jonah Campigli | 14 | 88 | 73 | 161 | 57 | 41 | 0 | 859 | 17.4 106 | |
Josh Gore | 14 | 76 | 62 | 138 | 34 | 27 | 0 | 647 | 16.10 106 | |
Jimmy Miller | 14 | 99 | 67 | 166 | 49 | 42 | 151 | 964 | 15.13 103 | |
Matthew Allison | 14 | 95 | 55 | 150 | 43 | 19 | 1 | 652 | 14.12 96 | |
Billy Richardson | 14 | 89 | 50 | 139 | 45 | 17 | 6 | 656 | 13.9 87 | |
Jean-Luc Velissaris | 14 | 217 | 150 | 367 | 62 | 62 | 0 | 1438 | 12.10 82 | |
Patrick Retschko | 14 | 161 | 126 | 287 | 48 | 27 | 0 | 1033 | 12.9 81 | |
Darcy Hogg | 14 | 114 | 114 | 228 | 50 | 23 | 0 | 864 | 11.5 71 | |
Boyd Woodcock | 14 | 240 | 171 | 411 | 71 | 58 | 0 | 1529 | 10.7 67 | |
Jack Kluske | 14 | 83 | 57 | 140 | 29 | 25 | 0 | 599 | 10.8 68 | |
Ryan Hebron | 14 | 80 | 40 | 120 | 53 | 21 | 0 | 609 | 9.8 62 | |
Harvey Hooper | 14 | 203 | 134 | 337 | 30 | 75 | 0 | 1283 | 8.7 55 | |
Brayden Crossley | 14 | 167 | 64 | 231 | 51 | 69 | 580 | 1627 | 8.3 51 | |
Campbell Lake | 14 | 103 | 99 | 202 | 29 | 51 | 0 | 809 | 8.18 66 | |
Ajang Kuol Mun | 14 | 76 | 80 | 156 | 31 | 26 | 379 | 922 | 8.2 50 | |
Joel Trudgeon | 14 | 155 | 240 | 395 | 38 | 105 | 0 | 1503 | 7.4 46 | |
Kaden Schreiber | 14 | 109 | 94 | 203 | 57 | 51 | 0 | 907 | 7.3 45 | |
Hugo Hall-Kahan | 14 | 195 | 87 | 282 | 62 | 37 | 0 | 1104 | 6.8 44 | |
Flynn Gentile | 14 | 187 | 172 | 359 | 35 | 56 | 0 | 1275 | 6.12 48 | |
Bior Malual | 14 | 162 | 52 | 214 | 87 | 23 | 0 | 961 | 6.1 37 | |
Noah Gadsby | 14 | 101 | 75 | 176 | 34 | 39 | 0 | 723 | 6.5 41 | |
Tom Hird | 14 | 231 | 106 | 337 | 58 | 50 | 0 | 1280 | 5.1 31 | |
Dominic Brew | 14 | 217 | 194 | 411 | 48 | 136 | 0 | 1728 | 5.1 31 | |
Louie Montgomery | 14 | 129 | 131 | 260 | 50 | 30 | 0 | 950 | 5.4 34 | |
Jack Brown | 14 | 105 | 69 | 174 | 37 | 70 | 0 | 805 | 5.5 35 | |
Jack McHale | 14 | 94 | 46 | 140 | 47 | 15 | 0 | 597 | 5.0 30 | |
William Green | 14 | 53 | 73 | 126 | 31 | 57 | 275 | 860 | 5.5 35 | |
Lachlan Wilson | 14 | 168 | 125 | 293 | 34 | 78 | 0 | 1162 | 4.4 28 | |
Josh Hamilton | 14 | 166 | 102 | 268 | 60 | 26 | 0 | 991 | 4.0 24 | |
Max Kennedy | 14 | 160 | 163 | 323 | 44 | 49 | 0 | 1137 | 4.1 25 | |
Harry Grintell | 14 | 151 | 49 | 200 | 75 | 42 | 0 | 929 | 4.3 27 | |
Indhi Kirk | 14 | 144 | 90 | 234 | 52 | 50 | 0 | 978 | 4.2 26 | |
Jake Smith | 14 | 127 | 133 | 260 | 52 | 65 | 0 | 1065 | 4.2 26 | |
Josh Green | 14 | 112 | 195 | 307 | 28 | 58 | 1 | 1045 | 4.5 29 | |
Ned Bowman | 14 | 97 | 57 | 154 | 35 | 36 | 1 | 662 | 4.7 31 | |
Ingo Dammersmith | 14 | 97 | 69 | 166 | 68 | 12 | 0 | 677 | 4.2 26 | |
Christopher Scerri | 14 | 82 | 91 | 173 | 21 | 48 | 0 | 690 | 4.5 29 | |
Donovan Toohey | 14 | 295 | 127 | 422 | 67 | 38 | 0 | 1500 | 3.2 20 | |
Jacob Dawson | 14 | 262 | 240 | 502 | 83 | 43 | 1 | 1690 | 3.4 22 | |
Charlie Lazzaro | 14 | 169 | 188 | 357 | 39 | 79 | 0 | 1314 | 3.7 25 | |
Harry DeMattia | 14 | 159 | 151 | 310 | 33 | 52 | 0 | 1087 | 3.4 22 | |
Ben Camporeale | 14 | 131 | 176 | 307 | 32 | 63 | 0 | 1099 | 3.4 22 | |
Riley Baldi | 14 | 126 | 176 | 302 | 61 | 66 | 0 | 1149 | 3.0 18 | |
Max Geddes | 14 | 105 | 63 | 168 | 55 | 39 | 0 | 760 | 3.3 21 | |
Will Verrall | 14 | 103 | 90 | 193 | 21 | 35 | 247 | 948 | 3.7 25 | |
Myles McCluggage | 14 | 88 | 41 | 129 | 47 | 35 | 0 | 638 | 3.0 18 | |
Iliro Smit | 14 | 52 | 45 | 97 | 25 | 20 | 114 | 483 | 3.1 19 | |
Riley Bonner | 14 | 312 | 124 | 436 | 94 | 28 | 0 | 1556 | 2.7 19 | |
Marcus Herbert | 14 | 220 | 137 | 357 | 62 | 64 | 0 | 1369 | 2.0 12 | |
Ethan Williams | 14 | 171 | 77 | 248 | 66 | 32 | 0 | 991 | 2.1 13 | |
Harper Montgomery | 14 | 128 | 79 | 207 | 72 | 24 | 0 | 837 | 2.0 12 | |
Billy McGee Galimberti | 14 | 127 | 68 | 195 | 71 | 31 | 0 | 853 | 2.2 14 | |
Hugo Bromell | 14 | 120 | 174 | 294 | 28 | 45 | 0 | 976 | 2.4 16 | |
Patrick Kelly | 14 | 114 | 82 | 196 | 31 | 72 | 0 | 917 | 2.2 14 | |
Joe Pike | 14 | 71 | 73 | 144 | 14 | 53 | 350 | 918 | 2.4 16 | |
Trent Bianco | 14 | 172 | 127 | 299 | 66 | 28 | 0 | 1062 | 1.1 7 | |
Harry Minton-Connell | 14 | 157 | 71 | 228 | 65 | 32 | 0 | 916 | 1.3 9 | |
Lachlan Walker | 14 | 136 | 156 | 292 | 53 | 22 | 0 | 977 | 1.1 7 | |
Kynan Brown | 14 | 100 | 141 | 241 | 34 | 86 | 0 | 1029 | 1.9 15 | |
Joel Fitzgerald | 14 | 227 | 92 | 319 | 106 | 37 | 0 | 1307 | 0.1 1 | |
Luke Parks | 14 | 192 | 36 | 228 | 138 | 17 | 0 | 1128 | 0.1 1 | |
Jesse Clark | 14 | 180 | 50 | 230 | 95 | 12 | 0 | 911 | 0.0 0 | |
Ethan Phillips | 14 | 173 | 86 | 259 | 134 | 19 | 2 | 1147 | 0.0 0 | |
Jaelen Pavlidis | 14 | 163 | 34 | 197 | 89 | 23 | 0 | 908 | 0.0 0 | |
Dyson Heppell | 14 | 159 | 166 | 325 | 55 | 34 | 0 | 1075 | 0.0 0 | |
Mutaz El Nour | 14 | 152 | 96 | 248 | 68 | 42 | 0 | 1001 | 0.1 1 | |
Cooper Vickery | 14 | 145 | 67 | 212 | 74 | 13 | 0 | 839 | 0.1 1 | |
Braedyn Gillard | 14 | 139 | 113 | 252 | 67 | 26 | 0 | 942 | 0.0 0 | |
Max Spencer | 14 | 137 | 62 | 199 | 79 | 17 | 0 | 836 | 0.0 0 | |
Harry Charleson | 14 | 130 | 83 | 213 | 47 | 18 | 0 | 769 | 0.1 1 | |
Toby Triffett | 14 | 116 | 180 | 296 | 26 | 89 | 0 | 1061 | 0.2 2 | |
Nicholas Collier | 14 | 100 | 82 | 182 | 45 | 37 | 0 | 717 | 0.1 1 | |
Sam Azzi | 14 | 98 | 22 | 120 | 65 | 15 | 0 | 567 | 0.0 0 | |
Tom Graham | 14 | 95 | 58 | 153 | 56 | 23 | 0 | 629 | 0.1 1 | |
Rhys Galvin | 14 | 84 | 70 | 154 | 50 | 16 | 3 | 570 | 0.0 0 | |
Max Gruzewski | 13 | 132 | 44 | 176 | 85 | 14 | 0 | 1043 | 37.24 246 | |
Hudson Garoni | 13 | 110 | 30 | 140 | 81 | 10 | 0 | 876 | 30.16 196 | |
Corey Ellison | 13 | 104 | 23 | 127 | 54 | 35 | 40 | 883 | 29.19 193 | |
Noah Gown | 13 | 101 | 24 | 125 | 53 | 34 | 20 | 774 | 25.11 161 | |
Josh D'Intinosante | 13 | 155 | 92 | 247 | 40 | 38 | 0 | 1056 | 22.10 142 | |
Jasper Scaife | 13 | 85 | 29 | 114 | 45 | 26 | 35 | 674 | 22.8 140 | |
Jay Polkinghorne | 13 | 63 | 48 | 111 | 45 | 32 | 0 | 666 | 22.13 145 | |
Matt Johnson | 13 | 86 | 26 | 112 | 47 | 18 | 0 | 643 | 20.18 138 | |
Wylie Buzza | 13 | 78 | 64 | 142 | 46 | 26 | 69 | 773 | 20.8 128 | |
Tobyn Murray | 13 | 95 | 90 | 185 | 29 | 23 | 0 | 748 | 18.11 119 | |
Jay Dahlhaus | 13 | 100 | 43 | 143 | 51 | 57 | 0 | 859 | 17.13 115 | |
Kye Declase | 13 | 166 | 89 | 255 | 83 | 17 | 0 | 1084 | 16.11 107 | |
William McCabe | 13 | 94 | 65 | 159 | 65 | 11 | 0 | 730 | 15.8 98 | |
Jake Arundell | 13 | 111 | 75 | 186 | 57 | 21 | 0 | 830 | 14.9 93 | |
Dominic Bedendo | 13 | 107 | 90 | 197 | 36 | 27 | 0 | 784 | 13.7 85 | |
Alwyn Davey | 13 | 83 | 67 | 150 | 22 | 44 | 0 | 696 | 13.5 83 | |
Lachlan Keeffe | 13 | 75 | 44 | 119 | 52 | 16 | 95 | 684 | 13.4 82 | |
Damien Hollow | 13 | 76 | 45 | 121 | 30 | 27 | 0 | 576 | 12.7 79 | |
Jack Riding | 13 | 192 | 82 | 274 | 45 | 62 | 0 | 1160 | 8.11 59 | |
Ben Jepson | 13 | 149 | 125 | 274 | 48 | 43 | 0 | 1028 | 8.1 49 | |
Blake O'Leary | 13 | 120 | 122 | 242 | 48 | 31 | 0 | 930 | 8.6 54 | |
Michael Manteit | 13 | 161 | 96 | 257 | 85 | 14 | 0 | 1021 | 7.3 45 | |
Tai Hayes | 13 | 134 | 88 | 222 | 66 | 20 | 0 | 903 | 7.6 48 | |
Jay Rantall | 13 | 132 | 102 | 234 | 57 | 39 | 0 | 969 | 7.5 47 | |
Rhys Unwin | 13 | 70 | 69 | 139 | 30 | 30 | 0 | 590 | 7.7 49 | |
Ricky Mentha | 13 | 65 | 88 | 153 | 32 | 38 | 0 | 630 | 7.8 50 | |
Jackson Hately | 13 | 171 | 125 | 296 | 67 | 57 | 3 | 1224 | 6.6 42 | |
Tom Blamires | 13 | 167 | 118 | 285 | 40 | 41 | 0 | 1043 | 6.2 38 | |
Tom Murphy | 13 | 156 | 115 | 271 | 61 | 55 | 0 | 1107 | 6.8 44 | |
Cody Anderson | 13 | 125 | 105 | 230 | 32 | 54 | 0 | 917 | 6.4 40 | |
Oscar Steene | 13 | 77 | 77 | 154 | 39 | 35 | 182 | 802 | 6.6 42 | |
Xavier O'Neill | 13 | 206 | 124 | 330 | 62 | 34 | 0 | 1203 | 5.6 36 | |
Reece Torrent | 13 | 142 | 97 | 239 | 40 | 39 | 0 | 899 | 5.0 30 | |
Alex Davies | 13 | 121 | 178 | 299 | 25 | 64 | 6 | 1028 | 5.3 33 | |
Nicholas Burke | 13 | 83 | 60 | 143 | 35 | 70 | 0 | 774 | 5.5 35 | |
River Stevens | 13 | 68 | 46 | 114 | 24 | 37 | 0 | 526 | 5.2 32 | |
Jackson Voss | 13 | 267 | 68 | 335 | 88 | 22 | 0 | 1287 | 4.3 27 | |
Cooper Whyte | 13 | 150 | 80 | 230 | 35 | 67 | 0 | 986 | 4.2 26 | |
Patrick Fairlie | 13 | 148 | 165 | 313 | 57 | 45 | 2 | 1150 | 4.7 31 | |
Harry Scott | 13 | 128 | 129 | 257 | 57 | 52 | 2 | 1021 | 4.2 26 | |
Daniel Orgill | 13 | 118 | 91 | 209 | 50 | 70 | 0 | 925 | 4.4 28 | |
Billy Crofts | 13 | 93 | 166 | 259 | 33 | 59 | 0 | 962 | 4.5 29 | |
Lachlan Smith | 13 | 70 | 111 | 181 | 21 | 67 | 458 | 1130 | 4.7 31 | |
Oliver Hayes-Brown | 13 | 37 | 122 | 159 | 22 | 14 | 294 | 773 | 4.2 26 | |
Sam Glover | 13 | 184 | 52 | 236 | 77 | 28 | 1 | 1001 | 3.1 19 | |
Jai Serong | 13 | 178 | 85 | 263 | 87 | 30 | 0 | 1091 | 3.1 19 | |
Fraser Rosman | 13 | 175 | 51 | 226 | 63 | 23 | 0 | 919 | 3.3 21 | |
Tahj Abberley | 13 | 133 | 61 | 194 | 44 | 16 | 0 | 733 | 3.3 21 | |
Benjamin Edwards | 13 | 129 | 149 | 278 | 34 | 39 | 0 | 937 | 3.1 19 | |
Max Mahoney | 13 | 99 | 75 | 174 | 53 | 33 | 0 | 745 | 3.4 22 | |
Taylor Goad | 13 | 58 | 50 | 108 | 13 | 25 | 247 | 587 | 3.1 19 | |
Lane Ward | 13 | 120 | 88 | 208 | 53 | 33 | 0 | 811 | 2.0 12 | |
Jake Lohmann | 13 | 80 | 77 | 157 | 51 | 33 | 0 | 674 | 2.2 14 | |
Zane Zakostelsky | 13 | 79 | 72 | 151 | 37 | 16 | 71 | 621 | 2.1 13 | |
Wade Derksen | 13 | 189 | 71 | 260 | 114 | 19 | 3 | 1135 | 1.0 6 | |
Billy Wilson | 13 | 187 | 78 | 265 | 78 | 35 | 0 | 1081 | 1.1 7 | |
Harrison Oliver | 13 | 154 | 112 | 266 | 63 | 28 | 0 | 981 | 1.0 6 | |
Asher Eastham | 13 | 111 | 88 | 199 | 70 | 24 | 0 | 817 | 1.1 7 | |
James Barrat | 13 | 105 | 24 | 129 | 60 | 23 | 0 | 596 | 1.0 6 | |
James Van Es | 13 | 98 | 65 | 163 | 46 | 31 | 1 | 671 | 1.0 6 | |
Jacob Koschitzke | 13 | 97 | 64 | 161 | 57 | 14 | 0 | 622 | 1.0 6 | |
Rob Monahan | 13 | 78 | 51 | 129 | 45 | 22 | 0 | 527 | 1.2 8 | |
Jake Greiser | 13 | 224 | 51 | 275 | 81 | 19 | 0 | 1074 | 0.0 0 | |
Luke Beecken | 13 | 220 | 80 | 300 | 79 | 35 | 0 | 1190 | 0.2 2 | |
Charlie Dean | 13 | 173 | 72 | 245 | 92 | 19 | 1 | 991 | 0.0 0 | |
Darragh Joyce | 13 | 165 | 41 | 206 | 75 | 16 | 0 | 829 | 0.0 0 | |
Matt McGuinness | 13 | 152 | 59 | 211 | 82 | 20 | 0 | 869 | 0.0 0 | |
Ollie Moran | 13 | 149 | 79 | 228 | 68 | 18 | 0 | 878 | 0.0 0 | |
Taine Barlow | 13 | 147 | 55 | 202 | 80 | 16 | 0 | 858 | 0.1 1 | |
Riley Collier-Dawkins | 13 | 138 | 128 | 266 | 35 | 59 | 1 | 942 | 0.2 2 | |
Solly McKay | 13 | 135 | 91 | 226 | 60 | 34 | 0 | 905 | 0.1 1 | |
Daniel Capiron | 13 | 130 | 35 | 165 | 79 | 17 | 0 | 753 | 0.0 0 | |
Mathew Keast | 13 | 116 | 133 | 249 | 35 | 67 | 0 | 976 | 0.2 2 | |
Joel Cochran | 13 | 107 | 88 | 195 | 54 | 13 | 0 | 700 | 0.1 1 | |
Deakyn Smith | 13 | 97 | 84 | 181 | 56 | 40 | 0 | 753 | 0.1 1 | |
Stuart Horner | 13 | 91 | 101 | 192 | 66 | 23 | 0 | 758 | 0.0 0 | |
Zac Pritchard | 13 | 57 | 28 | 85 | 27 | 25 | 0 | 379 | 0.0 0 | |
Sam Conway | 13 | 46 | 76 | 122 | 15 | 35 | 557 | 977 | 0.0 0 | |
Will Lewis | 12 | 81 | 34 | 115 | 29 | 28 | 2 | 630 | 24.10 154 | |
Fergus McFadyen | 12 | 92 | 48 | 140 | 55 | 18 | 0 | 734 | 22.15 147 | |
Riley Mason | 12 | 69 | 36 | 105 | 36 | 10 | 0 | 547 | 21.8 134 | |
Mitch Hardie | 12 | 163 | 162 | 325 | 69 | 45 | 0 | 1295 | 19.7 121 | |
Paddy Cross | 12 | 98 | 54 | 152 | 45 | 28 | 0 | 734 | 18.8 116 | |
Darcy Craven | 12 | 96 | 64 | 160 | 58 | 35 | 0 | 822 | 14.9 93 | |
Kayle Gerreyn | 12 | 74 | 33 | 107 | 37 | 16 | 27 | 581 | 14.10 94 | |
Trent Mynott | 12 | 139 | 80 | 219 | 49 | 52 | 0 | 991 | 12.11 83 | |
Tyler Sellers | 12 | 110 | 47 | 157 | 60 | 25 | 9 | 765 | 12.7 79 | |
Heath Ollington | 12 | 88 | 39 | 127 | 53 | 42 | 2 | 729 | 12.4 76 | |
Bailey Laurie | 12 | 155 | 121 | 276 | 25 | 70 | 0 | 1108 | 11.11 77 | |
Oliver Lowe | 12 | 117 | 70 | 187 | 48 | 22 | 0 | 773 | 11.2 68 | |
Alex Dodson | 12 | 81 | 69 | 150 | 29 | 13 | 92 | 660 | 10.5 65 | |
Max Thompson | 12 | 69 | 66 | 135 | 28 | 21 | 0 | 556 | 10.7 67 | |
Geordie Payne | 12 | 64 | 83 | 147 | 25 | 90 | 0 | 839 | 10.7 67 | |
Brady Wright | 12 | 58 | 19 | 77 | 34 | 12 | 39 | 484 | 10.9 69 | |
Caleb Franks | 12 | 82 | 77 | 159 | 37 | 34 | 0 | 681 | 9.11 65 | |
Ryan Valentine | 12 | 60 | 45 | 105 | 38 | 19 | 77 | 568 | 8.11 59 | |
Luke Nelson | 12 | 75 | 56 | 131 | 33 | 19 | 0 | 547 | 7.4 46 | |
Jack Sexton | 12 | 104 | 71 | 175 | 60 | 27 | 0 | 760 | 6.9 45 | |
Arie Schoenmaker | 12 | 240 | 47 | 287 | 77 | 15 | 0 | 1129 | 5.1 31 | |
Lachie Jaques | 12 | 135 | 62 | 197 | 56 | 21 | 0 | 805 | 5.0 30 | |
Jack Bytel | 12 | 194 | 165 | 359 | 38 | 54 | 0 | 1255 | 4.1 25 | |
Liam Mackie | 12 | 176 | 43 | 219 | 48 | 36 | 0 | 895 | 4.3 27 | |
Darcy MacPherson | 12 | 173 | 108 | 281 | 61 | 43 | 0 | 1097 | 4.2 26 | |
James Tsitas | 12 | 102 | 121 | 223 | 38 | 55 | 0 | 872 | 4.3 27 | |
Liam George | 12 | 85 | 77 | 162 | 41 | 24 | 0 | 652 | 4.3 27 | |
Josh Fahey | 12 | 186 | 71 | 257 | 64 | 36 | 0 | 1035 | 3.2 20 | |
Jack Toner | 12 | 132 | 86 | 218 | 61 | 32 | 0 | 861 | 3.6 24 | |
Sam Marshall | 12 | 111 | 124 | 235 | 44 | 23 | 0 | 803 | 3.2 20 | |
James Tidemann | 12 | 70 | 43 | 113 | 32 | 16 | 0 | 478 | 3.0 18 | |
Ryan Gardner | 12 | 132 | 83 | 215 | 92 | 18 | 14 | 880 | 2.1 13 | |
Heath Ramshaw | 12 | 107 | 118 | 225 | 30 | 61 | 0 | 861 | 2.2 14 | |
Taj Woewodin | 12 | 101 | 122 | 223 | 46 | 58 | 0 | 878 | 2.7 19 | |
Louis Pinnuck | 12 | 218 | 36 | 254 | 105 | 14 | 0 | 1084 | 1.2 8 | |
Adam Tomlinson | 12 | 201 | 61 | 262 | 86 | 17 | 1 | 1042 | 1.0 6 | |
Lucas Camporeale | 12 | 128 | 81 | 209 | 56 | 26 | 0 | 821 | 1.5 11 | |
Thomas Downie | 12 | 96 | 86 | 182 | 31 | 45 | 382 | 1070 | 1.3 9 | |
Kane Emery | 12 | 82 | 74 | 156 | 34 | 33 | 0 | 609 | 1.4 10 | |
Jonathan Tomasiello | 12 | 75 | 90 | 165 | 35 | 30 | 0 | 625 | 1.1 7 | |
Liam Coughlan | 12 | 170 | 53 | 223 | 40 | 28 | 0 | 829 | 0.0 0 | |
Jakob Ryan | 12 | 136 | 85 | 221 | 65 | 20 | 0 | 848 | 0.0 0 | |
William Hamill | 12 | 134 | 110 | 244 | 35 | 27 | 0 | 820 | 0.0 0 | |
Ethan Hunt | 12 | 119 | 101 | 220 | 66 | 18 | 0 | 828 | 0.2 2 | |
Ethan Mantas | 12 | 108 | 48 | 156 | 51 | 25 | 0 | 662 | 0.0 0 | |
Jed Adams | 12 | 107 | 40 | 147 | 64 | 11 | 0 | 618 | 0.0 0 | |
Patrick Snell | 12 | 102 | 48 | 150 | 49 | 32 | 0 | 649 | 0.1 1 | |
Angus McLennan | 12 | 98 | 66 | 164 | 63 | 30 | 0 | 705 | 0.0 0 | |
Blake Leidler | 12 | 94 | 56 | 150 | 41 | 14 | 0 | 564 | 0.0 0 | |
Will Madden | 12 | 92 | 19 | 111 | 58 | 20 | 0 | 549 | 0.0 0 | |
Domanic Akuei | 12 | 47 | 54 | 101 | 27 | 20 | 8 | 392 | 0.0 0 | |
James Blanck | 12 | 46 | 37 | 83 | 30 | 11 | 0 | 313 | 0.0 0 | |
Tom Fullarton | 11 | 85 | 57 | 142 | 60 | 6 | 25 | 730 | 20.12 132 | |
Cooper Harvey | 11 | 110 | 54 | 164 | 53 | 26 | 0 | 811 | 19.8 122 | |
Ty Gallop | 11 | 63 | 39 | 102 | 36 | 37 | 81 | 653 | 18.11 119 | |
Harry Maguire | 11 | 64 | 26 | 90 | 39 | 3 | 14 | 504 | 17.6 108 | |
Ashton Moir | 11 | 65 | 66 | 131 | 35 | 24 | 0 | 602 | 16.4 100 | |
Chan Hargraves | 11 | 68 | 24 | 92 | 30 | 15 | 25 | 513 | 15.11 101 | |
Jackson Edwards | 11 | 120 | 68 | 188 | 58 | 21 | 0 | 823 | 14.5 89 | |
Harry Mahoney | 11 | 108 | 67 | 175 | 38 | 13 | 0 | 707 | 13.8 86 | |
Francis Evans | 11 | 109 | 64 | 173 | 46 | 70 | 0 | 924 | 12.14 86 | |
William Hayes | 11 | 63 | 50 | 113 | 32 | 21 | 0 | 548 | 12.7 79 | |
James Lugsdin | 11 | 52 | 52 | 104 | 25 | 37 | 0 | 546 | 12.2 74 | |
James Tunstill | 11 | 159 | 111 | 270 | 58 | 44 | 0 | 1119 | 11.10 76 | |
Jack Buller | 11 | 100 | 54 | 154 | 49 | 24 | 37 | 726 | 11.18 84 | |
Jack Manly | 11 | 86 | 47 | 133 | 49 | 41 | 0 | 704 | 11.5 71 | |
Brynn Teakle | 11 | 74 | 56 | 130 | 43 | 14 | 124 | 694 | 10.15 75 | |
Matt Hill | 11 | 40 | 43 | 83 | 13 | 25 | 0 | 377 | 10.6 66 | |
Malcolm Rosas | 11 | 98 | 102 | 200 | 19 | 40 | 0 | 769 | 9.12 66 | |
Josh Browne | 11 | 81 | 131 | 212 | 19 | 31 | 0 | 728 | 9.3 57 | |
Charlie Rowe | 11 | 53 | 81 | 134 | 18 | 27 | 0 | 526 | 9.4 58 | |
Jack Billings | 11 | 170 | 104 | 274 | 66 | 28 | 0 | 1085 | 8.8 56 | |
Mohammed Yassine | 11 | 54 | 28 | 82 | 18 | 32 | 0 | 425 | 8.4 52 | |
Jacob Heron | 11 | 126 | 87 | 213 | 36 | 46 | 0 | 829 | 7.5 47 | |
Brock Aston | 11 | 103 | 94 | 197 | 38 | 33 | 0 | 788 | 7.3 45 | |
Ethan Stanley | 11 | 94 | 83 | 177 | 26 | 33 | 0 | 698 | 7.9 51 | |
Harrison Kennedy | 11 | 91 | 55 | 146 | 40 | 33 | 0 | 653 | 7.8 50 | |
Jesse Corigliano | 11 | 75 | 41 | 116 | 34 | 25 | 0 | 555 | 7.12 54 | |
Luker Kentfield | 11 | 72 | 29 | 101 | 53 | 22 | 0 | 558 | 7.7 49 | |
Jack Lefroy | 11 | 59 | 58 | 117 | 20 | 27 | 0 | 474 | 7.3 45 | |
Anthony Scott | 11 | 109 | 133 | 242 | 49 | 36 | 0 | 932 | 6.8 44 | |
Zak Evans | 11 | 66 | 72 | 138 | 43 | 18 | 0 | 567 | 6.5 41 | |
Tom Campbell | 11 | 87 | 99 | 186 | 29 | 31 | 306 | 982 | 5.5 35 | |
Harry Andronaco | 11 | 80 | 27 | 107 | 29 | 22 | 0 | 497 | 5.0 30 | |
Ned Maginness | 11 | 58 | 48 | 106 | 21 | 35 | 0 | 487 | 5.4 34 | |
Owen Mulady | 11 | 51 | 68 | 119 | 18 | 45 | 0 | 558 | 5.7 37 | |
Harrison Coe | 11 | 39 | 78 | 117 | 32 | 10 | 214 | 655 | 5.4 34 | |
Brady Grey | 11 | 155 | 60 | 215 | 37 | 47 | 0 | 898 | 4.4 28 | |
Nick Madden | 11 | 73 | 138 | 211 | 38 | 38 | 373 | 1095 | 4.4 28 | |
Maison Goodman | 11 | 57 | 89 | 146 | 28 | 33 | 0 | 586 | 4.2 26 | |
George Stevens | 11 | 128 | 158 | 286 | 23 | 68 | 0 | 1032 | 3.2 20 | |
Jai Culley | 11 | 109 | 76 | 185 | 53 | 43 | 1 | 808 | 3.7 25 | |
William Johnson | 11 | 98 | 34 | 132 | 40 | 21 | 0 | 572 | 3.6 24 | |
Deven Robertson | 11 | 150 | 134 | 284 | 46 | 71 | 0 | 1116 | 2.6 18 | |
Keegan Gray | 11 | 120 | 95 | 215 | 65 | 15 | 0 | 801 | 2.0 12 | |
Angus Hanrahan | 11 | 94 | 74 | 168 | 45 | 15 | 0 | 639 | 2.4 16 | |
James Creighton | 11 | 88 | 53 | 141 | 40 | 16 | 0 | 563 | 2.5 17 | |
Nick Shipley | 11 | 113 | 135 | 248 | 44 | 92 | 0 | 1064 | 1.2 8 | |
Wil Parker | 11 | 112 | 68 | 180 | 49 | 29 | 0 | 742 | 1.1 7 | |
Charlie McCartin | 11 | 106 | 50 | 156 | 73 | 14 | 0 | 677 | 1.1 7 | |
Aiden Fyfe | 11 | 106 | 53 | 159 | 54 | 24 | 0 | 686 | 1.3 9 | |
Spencer Johnson | 11 | 94 | 37 | 131 | 50 | 29 | 1 | 619 | 1.0 6 | |
Nelson Beikoff-Smart | 11 | 93 | 67 | 160 | 46 | 19 | 0 | 630 | 1.0 6 | |
Noah Mraz | 11 | 83 | 68 | 151 | 65 | 11 | 0 | 622 | 1.0 6 | |
Riley Greene | 11 | 82 | 21 | 103 | 43 | 18 | 0 | 479 | 1.2 8 | |
Liam Taylor | 11 | 66 | 55 | 121 | 23 | 36 | 0 | 517 | 1.1 7 | |
Cooper Bell | 11 | 48 | 51 | 99 | 41 | 19 | 2 | 450 | 1.0 6 | |
Jordan Boyd | 11 | 207 | 39 | 246 | 56 | 23 | 0 | 941 | 0.1 1 | |
Sean Lemmens | 11 | 153 | 81 | 234 | 62 | 19 | 0 | 858 | 0.0 0 | |
Shadeau Brain | 11 | 113 | 31 | 144 | 48 | 22 | 0 | 609 | 0.0 0 | |
